Product Details:
Usage/Application | Steam Turbines Rings |
Thickness | more than 20 mm |
Material | Graphite |
Surface Finish | surface Finish Ground or lapp as required |
Media | Steam |
With a customer approach mindset, we strive to provide our clients a wide spectrum of Carbon Segment Ring. Adhering all the quality parameters set by the industry in compliance with the international quality standards, our entire gamut is made under the supervision of our experienced team of professionals. Applying latest manufacturing technology and quality-approved raw material, our professionals develop this range to ensure hassle-free performance and long life.
Our product-line is used in following areas to seal low pressure:
Feature:
Specification:
Compressive Strength | Modulus of Elasticity | Hardness Shore | Thermal Concductivity | Chemical Expansion | Porosity | Temperature Resistome | ||||
psi | Mpa | 1001 | 106MPa | Btu/fir/ft/OF | Pim K | oC | V01% | AlroC | inerloC | |
260D21 | 183 | 3.4 | 24 | BO | 6.911 | 12 | 4.5 | <1.5 | 200 | 260 |
20452 | 210 | 2.59 | 18 | BO | 4.235 | 11 | 4.6 | 2 | 200 | 260 |
26250 | 250 | 5.46 | 24 | 50 | 4,607 | 8 | 40 | 2 | 280 | 260 |
26280 | 250 | 3.46 | 24 | 95 | 1.481 | 13 | 42 | <1.5 | 350 | 600 |
We hold immense expertise in catering to the variegated requirements of the customers by offering them a wide array of Carbon Sealing Ring.
Feature:
With wide expertise in the domain, we have come up with a remarkable gamut of Carbon Seal Ring. These products are used for equipment parts of pumps such as water pump, aciduric pump, alkali-resistant pump and chemical industry. For excellent sealing property, this range is widely demanded and appreciated in the market and are also known as carbon stuffing box ring.
Features:
Specifications:
Category | Iron Pregnation | Density | Bending Sign in | Compressive Strength | Modulus of Elasticity | Hardness Shore | Rhurnal Conductivity | Chemical Expansion | Porosity | Temperature Resistor | |||||
gm/cc | Psi | Mpo | psi | Mpa | 1001 | 106MPa | Btu/fir/ft/OF | Pim K | oC | V01% | AlroC | inerloC | |||
Carbon Graphite | Resin | 1.84 | 8000 | Sd | 260D21 | 183 | 3.4 | 24 | BO | 6.911 | 12 | 4.5 | <1.5 | 200 | 260 |
Carbon Graphite | Resin | 1.75 | 8700 | 60 | 20452 | 210 | 2.59 | 18 | BO | 4.235 | 11 | 4.6 | 2 | 200 | 260 |
Carbon Graphite | Resin | 1.80 | 10875 | 75 | 26250 | 250 | 5.46 | 24 | 50 | 4,607 | 8 | 40 | 2 | 280 | 260 |
Melo Graphite | Antimony | 2.3 | 11600 | 50 | 26280 | 250 | 3.46 | 24 | 95 | 1.481 | 13 | 42 | <1.5 | 350 | 600 |
Product Details:
Size | customized |
We hold expertise in offering a qualitative range of Carbon Packing Rings.These are widely used in industries to fix and pack the tools in machines. Our products are widely demanded by various numbers of clients owing to its high quality, durability, corrosion resistance. These packing rings are cut or punched from pure expanded graphite sheets to meet the industrial demanded. We offer these rings at affordable rates.
Features:
Specification:
Parameters | RG M1 | RG M2 |
Bulk Density ≥ (gm/cc) | 1.85 | 1.8 |
Compressive Strength ≥ (μΩm) | 70 | 60 |
Flexural Strength ≥ (Mpa) | 35 | 30 |
Specific Electrical Resistance ≤ (Mpa) | 10 | 10 |