We hold immense expertise in catering to the variegated requirements of the customers by bringing forth a qualitative range of Carbon Pump Bearings. These bearings are made using optimum-grade raw-material sourced from the authorized dealers of the market, to ensure their optimum performance, durability, compact designs and rugged construction. Owing to easy availability in both standard and custom-build models and hassle-free performance, our product-line is widely demanded by our clients.
Specification:
With a customer approach mindset, we strive to provide our clients a wide spectrum of Carbon Radial Bearing for Sub Pump.
Specifications
Compressive Strength | Modulus of Elasticity | Hardness Shore | Thermal Conductivity | Chemical Expansion | Porosity | Temperature Resistor | ||||
psi | Mpa | 1001 | 106MPa | Btu/fir/ft/OF | Pim K | oC | V01% | AlroC | inerloC | |
260D21 | 183 | 3.4 | 24 | BO | 6.911 | 12 | 4.5 | <1.5 | 200 | 260 |
20452 | 210 | 2.59 | 18 | BO | 4.235 | 11 | 4.6 | 2 | 200 | 260 |
26250 | 250 | 5.46 | 24 | 50 | 4,607 | 8 | 40 | 2 | 280 | 260 |
26280 | 250 | 3.46 | 24 | 95 | 1.481 | 13 | 42 | <1.5 | 350 | 600 |
4.1/5
Reviewed by 9 Users
Most Relevant Reviews